Shipping Fee Charges
Peninsular Malaysia
WEIGHT | RATES | COURIER COMPANY |
0.00 - 1.00 KG | RM 6.00 | CITY-LINK Express |
1.00 - 3.00 KG | RM 8.00 | CITY-LINK Express |
3.00 - 5.00 KG | RM 10.00 | CITY-LINK Express |
5.00 - 7.00 KG | RM 12.00 | CITY-LINK Express |
7.00 - 9.00 KG | RM 14.00 | CITY-LINK Express |
9.00 - 10.00 KG | RM 15.00 | CITY-LINK Express |
10.00 - 20.00 KG | RM 18.00 | Upright Express |
20.00 - 30.00 KG | RM 28.00 | Upright Express |
30.00 - 40.00 KG | RM 38.00 | Upright Express |
40.00 - 50.00 KG | RM 48.00 | Upright Express |
*** Transit Time: Within 1-4 working days; Outskirt Areas (+) 1-2 days
***Off-shore locations may subject to surcharge
Sabah & Sarawak
WEIGHT | RATES | COURIER COMPANY |
0.00 - 1.00 KG | RM 10.00 | CITY-LINK Express |
1.00 - 3.00 KG | RM 30.00 | CITY-LINK Express |
3.00 - 5.00 KG | RM 50.00 | CITY-LINK Express |
5.00 - 7.00 KG | RM 70.00 | CITY-LINK Express |
7.00 - 9.00 KG | RM 90.00 | CITY-LINK Express |
9.00 - 10.00 KG | RM 100.00 | CITY-LINK Express |
10.00 - 20.00 KG | RM 175.00 | Upright Express |
20.00 - 30.00 KG | RM 260.00 | Upright Express |
30.00 - 40.00 KG | RM 345.00 | Upright Express |
40.00 - 50.00 KG | RM 430.00 | Upright Express |
*** Transit Time: Within 4-5 working days